| RESULTS - CEN 01/2019(NTPC) | |||
| To view Cut-Off marks for Level-2 Categories - Click here | |||
| To view Cut-Off marks for Level-3 Categories - Click here | |||
| To view Cut-Off marks for Level-5 Categories - Click here | |||
| To view Cut-Off marks for Level-6 Categories - Click here | |||
| Cat No. | Name of the Post | Details | Result Link |
| Level-2 | NTPC UG Categories | List of Candidates shortlisted for CBT-II | CLICK HERE |
| Level-3 | NTPC UG Categories | List of Candidates shortlisted for CBT-II | CLICK HERE |
| Level-5 | NTPC G Categories | List of Candidates shortlisted for CBT-II | CLICK HERE |
| Level-6 | NTPC G Categories | List of Candidates shortlisted for CBT-II | CLICK HERE |

No comments:
Post a Comment